The Canine OR Subgenome

The Canine OR subgenome

June 01 2006: Release of version #2

The current canine olfactory receptor (OR) contains 1178 OR genes. It is composed from joining our previous
canine OR repertoire (version #1) with the result of computational data-mining of the canine novel assembly
(July 2004 dog whole genome shotgun, Boxer breed).

In version#2 we supply genomic coordinates for 921 ORs.
Also is avaliable the conservation of the ORs genomic organization in the canine genome and other mammals.
This was achieved using a novel algorithm, which identifies CLICs, CLusters In Conservation,
a set of multi-species conserved gene arrays.

Additional details can be found at:

Ancient Genomic Architecture for Mammalian Olfactory Receptor Clusters


Ronni Aloni, Tsviya Olender and Doron Lancet

Department of Molecular Genetics and The Crown Human Genome Center
The Weizmann Institute of Science, Rehovot 76100, Israel

Dog OR genes of family 1

# Symbol Family Subfamily Location
1 cOR1A3 1 A 9:39727122-39728048
2 cOR1A4 1 A 9:39743366-39744277
3 cOR1AB2P 1 AB 20:49253001-49253967
4 cOR1AB3 1 AB 20:49269419-49270363
5 cOR1AD1 1 AD 11:9256660-9257595
6 cOR1AE1 1 AE 20:49439920-49440852
7 cOR1AF1 1 AF 9:52572942-52573868
8 cOR1AG1P 1 AG X:105624707-105625681
9 cOR1AO1P 1 AO 9:39894190-39895103
10 cOR1D10P 1 D 9:39667927-39668966
11 cOR1D11 1 D 9:39787469-39788434
12 cOR1D12P 1 D 9:39700146-39701110
13 cOR1D7 1 D Unlocated:-
14 cOR1D8 1 D 9:39657355-39658329
15 cOR1D9P 1 D Unlocated:-
16 cOR1E10 1 E Un:70784336-70784896
17 cOR1E11 1 E 9:39923485-39924423
18 cOR1E12 1 E 9:39914710-39915654
19 cOR1F14P 1 F 6:39618045-39619074
20 cOR1F15 1 F 6:12638289-12639230
21 cOR1I2 1 I 20:49901015-49901968
22 cOR1J6P 1 J 9:52654143-52655068
23 cOR1K2 1 K 9:52535191-52536138
24 cOR1L10P 1 L 9:52610091-52611021
25 cOR1L11P 1 L 9:52712392-52713370
26 cOR1L6 1 L 9:52627554-52628483
27 cOR1L8 1 L 9:52684616-52685557
28 cOR1L9 1 L Unlocated:-
29 cOR1M1 1 M 20:54556207-54557145
30 cOR1M2 1 M 20:54580312-54581250
31 cOR1P1 1 P 9:39765206-39766156
32 cOR1P2 1 P Unlocated:-
33 cOR1R4 1 R 9:39908472-39909413
34 cOR1S3P 1 S 18:48699402-48700432
35 cOR1X2 1 X 11:9101435-9102373

Dog OR genes of family 2

# Symbol Family Subfamily Location
1 cOR2A13P 2 A Unlocated:-
2 cOR2A29 2 A Unlocated:-
3 cOR2A30 2 A Unlocated:-
4 cOR2A31 2 A Unlocated:-
5 cOR2A32 2 A 16:11524869-11525798
6 cOR2A33 2 A 16:11571150-11572079
7 cOR2A34P 2 A 16:11519026-11520010
8 cOR2A35 2 A 16:11449908-11450846
9 cOR2A36 2 A 16:11538629-11539558
10 cOR2A37 2 A Un:47334102-47335073
11 cOR2A38 2 A Unlocated:-
12 cOR2A39 2 A 16:11430149-11431087
13 cOR2A40 2 A Unlocated:-
14 cOR2A43 2 A 16:11555242-11556171
15 cOR2A7P 2 A 16:11463379-11464390
16 cOR2AD2 2 AD 35:28997760-28998701
17 cOR2AG1 2 AG 21:32364857-32365804
18 cOR2AG4P 2 AG Unlocated:-
19 cOR2AG5P 2 AG Unlocated:-
20 cOR2AG6 2 AG Unlocated:-
21 cOR2AG7 2 AG 21:32411572-32412501
22 cOR2AG8P 2 AG 21:32401472-32402459
23 cOR2AG9 2 AG Unlocated:-
24 cOR2AI2 2 AI 11:10997166-10998095
25 cOR2AK3 2 AK 14:3842217-3843209
26 cOR2AK4P 2 AK 14:4640181-4641114
27 cOR2AT5P 2 AT 21:26442244-26443142
28 cOR2AT6 2 AT 21:26470154-26471089
29 cOR2AT7 2 AT 21:26464933-26465880
30 cOR2AT8P 2 AT 21:26449906-26450519
31 cOR2AV1 2 AV 14:4543543-4544478
32 cOR2AV2 2 AV 14:4446080-4447045
33 cOR2AV3P 2 AV 16:15911868-15912795
34 cOR2AX1 2 AX 14:5451606-5452547
35 cOR2AX2 2 AX 14:5410943-5411896
36 cOR2AY1P 2 AY 14:4511424-4512320
37 cOR2AZ1 2 AZ 14:4281304-4282236
38 cOR2B10P 2 B 35:28107040-28107946
39 cOR2B2 2 B 35:28057775-28058713
40 cOR2B7 2 B 35:28173343-28174317
41 cOR2B9 2 B 8:3348986-3349942
42 cOR2BA1P 2 BA Unlocated:-
43 cOR2C1 2 C 6:39455544-39456479
44 cOR2C6 2 C 8:3439671-3440633
45 cOR2D10P 2 D 21:32749005-32749918
46 cOR2D11 2 D 21:32609037-32609981
47 cOR2D12 2 D 21:32812926-32813867
48 cOR2D2P 2 D 21:32876050-32877020
49 cOR2D4 2 D 21:32443044-32443964
50 cOR2D5 2 D 21:32833730-32834671
51 cOR2D6 2 D Unlocated:-
52 cOR2D7 2 D 21:32902341-32903288
53 cOR2D8 2 D 21:32655791-32656657
54 cOR2D9 2 D Unlocated:-
55 cOR2F3 2 F 16:11672461-11673495
56 cOR2F4P 2 F 16:11696875-11697826
57 cOR2G4P 2 G 8:3545000-3545997
58 cOR2G5 2 G 14:5389234-5390178
59 cOR2H10 2 H 8:3302335-3303324
60 cOR2H8 2 H Unlocated:-
61 cOR2H9P 2 H 35:29406664-29407641
62 cOR2K2 2 K 11:67413580-67414527
63 cOR2L15 2 L 14:4732066-4733055
64 cOR2L16 2 L 14:3964329-3965264
65 cOR2L17 2 L 14:3932313-3933245
66 cOR2L19P 2 L 14:3885967-3886991
67 cOR2L20 2 L 14:4602967-4603911
68 cOR2L21 2 L 14:4624463-4625398
69 cOR2M10P 2 M 14:4968345-4969378
70 cOR2M11 2 M 14:4946379-4947377
71 cOR2M12 2 M Unlocated:-
72 cOR2M8P 2 M 14:4917845-4918860
73 cOR2M9 2 M 14:4897262-4898224
74 cOR2Q1 2 Q 16:11633491-11634429
75 cOR2S3P 2 S Un:36242512-36243545
76 cOR2T1 2 T Unlocated:-
77 cOR2T13 2 T 14:4697628-4698602
78 cOR2T14 2 T 14:5072270-5073229
79 cOR2T15 2 T 14:4678953-4679945
80 cOR2T16 2 T 14:4048615-4049556
81 cOR2T17 2 T Unlocated:-
82 cOR2T18 2 T 14:5240414-5241370
83 cOR2T19P 2 T 14:5257235-5258237
84 cOR2T20 2 T 14:4818111-4819100
85 cOR2T21 2 T 14:5208522-5209493
86 cOR2T22 2 T 14:4774007-4774948
87 cOR2T23 2 T 14:5140008-5140964
88 cOR2T24 2 T 14:4655778-4656713
89 cOR2T25 2 T 14:5195708-5196658
90 cOR2T26 2 T Unlocated:-
91 cOR2T36 2 T 14:5011860-5012819
92 cOR2T37 2 T 14:5307361-5308320
93 cOR2T38 2 T 14:5158984-5159937
94 cOR2V4 2 V Un:5496116-5497060
95 cOR2W10 2 W Unlocated:-
96 cOR2W11 2 W Unlocated:-
97 cOR2W12 2 W 14:4119476-4120417
98 cOR2W13P 2 W 8:3414604-3415621
99 cOR2W14 2 W 8:3385705-3386646
100 cOR2W15 2 W 35:28127335-28128261
101 cOR2W16 2 W 35:28087565-28088500
102 cOR2W9 2 W 35:29099596-29100534
103 cOR2Y2 2 Y 35:28194378-28195349
104 cOR2Z2 2 Z 16:4385613-4386488
105 cOR2Z3 2 Z 20:49293658-49294530
106 cOR2Z4 2 Z Unlocated:-
107 cOR2Z5P 2 Z 20:49268064-49268985
108 cOR2Z6 2 Z 20:56060266-56061204

Dog OR genes of family 3

# Symbol Family Subfamily Location
1 cOR3A10 3 A 9:39855608-39856552
2 cOR3A11 3 A 9:39809306-39810250
3 cOR3A12 3 A 9:39798265-39799209
4 cOR3A13 3 A Unlocated:-
5 cOR3A9 3 A 9:39830963-39831907

Dog OR genes of family 4

# Symbol Family Subfamily Location
1 cOR4A26 4 A 18:51445403-51446317
2 cOR4A27P 4 A 18:50822111-50823107
3 cOR4A28 4 A 18:51542488-51543492
4 cOR4A29 4 A 18:51458137-51459063
5 cOR4A30 4 A Unlocated:-
6 cOR4A31P 4 A Unlocated:-
7 cOR4A32P 4 A Unlocated:-
8 cOR4A33 4 A 18:50872487-50873413
9 cOR4A34 4 A 18:51497414-51498475
10 cOR4A35 4 A Unlocated:-
11 cOR4A36 4 A Unlocated:-
12 cOR4A37P 4 A Unlocated:-
13 cOR4A38 4 A Unlocated:-
14 cOR4A39 4 A 18:51431245-51432189
15 cOR4A4 4 A 18:51679343-51680269
16 cOR4A51 4 A 18:51483847-51484761
17 cOR4A52 4 A Un:37230198-37231124
18 cOR4A53 4 A Un:44893769-44894695
19 cOR4A54 4 A 18:51416626-51417576
20 cOR4A55 4 A 18:51517031-51517966
21 cOR4B1 4 B 18:51809336-51810262
22 cOR4B3 4 B 18:51886411-51887337
23 cOR4B4 4 B 18:51867554-51868480
24 cOR4C1 4 C 18:51399297-51400217
25 cOR4C11 4 C Un:68514453-68515382
26 cOR4C18 4 C 18:50934369-50935355
27 cOR4C19 4 C Unlocated:-
28 cOR4C20P 4 C 18:50895275-50896244
29 cOR4C21 4 C Unlocated:-
30 cOR4C22P 4 C Unlocated:-
31 cOR4C23P 4 C Unlocated:-
32 cOR4C24 4 C 18:51717873-51718799
33 cOR4C25P 4 C Unlocated:-
34 cOR4C26P 4 C 18:51186483-51187422
35 cOR4C27 4 C 18:51368923-51369834
36 cOR4C28P 4 C 18:51323913-51324823
37 cOR4C29 4 C 18:51165733-51166662
38 cOR4C3 4 C 18:51741414-51742280
39 cOR4C30P 4 C 18:51213529-51214432
40 cOR4C31 4 C 18:51350182-51351093
41 cOR4C32P 4 C 18:51278646-51279645
42 cOR4C33P 4 C 18:50944359-50945334
43 cOR4C34 4 C Unlocated:-
44 cOR4C35 4 C 18:51592805-51593815
45 cOR4C36 4 C 18:51124085-51125014
46 cOR4C37 4 C 18:50908683-50909618
47 cOR4C38P 4 C 18:51300687-51301672
48 cOR4C39 4 C 18:51031983-51032948
49 cOR4C40 4 C Unlocated:-
50 cOR4C41 4 C 18:51572772-51573698
51 cOR4C42P 4 C Un:27107002-27107878
52 cOR4C43P 4 C 18:51710075-51711045
53 cOR4C44P 4 C Un:38981136-38982111
54 cOR4C51 4 C Un:47806416-47806913
55 cOR4C52 4 C 18:51604911-51605864
56 cOR4C53 4 C 18:51612935-51613840
57 cOR4C54 4 C 18:51567739-51568665
58 cOR4C55 4 C Un:36584476-36585402
59 cOR4C56 4 C 18:51378217-51379257
60 cOR4C57 4 C Un:51409705-51410610
61 cOR4C58 4 C 18:51552746-51553657
62 cOR4C59 4 C 18:51389475-51390416
63 cOR4C60P 4 C 18:50968454-50969381
64 cOR4C61P 4 C Un:23399666-23400597
65 cOR4C62P 4 C 18:50926707-50927634
66 cOR4C63P 4 C 18:50836834-50837762
67 cOR4C64P 4 C 18:51059832-51060827
68 cOR4C65P 4 C Un:27088016-27089030
69 cOR4C66P 4 C Un:27115245-27116228
70 cOR4D11 4 D 18:47869888-47870820
71 cOR4D13 4 D Unlocated:-
72 cOR4D14 4 D 9:25412713-25413651
73 cOR4D15 4 D 9:25434251-25435192
74 cOR4D2 4 D 9:25423097-25424038
75 cOR4D5 4 D 5:13518558-13519619
76 cOR4E1 4 E 15:21647884-21648828
77 cOR4E3 4 E 15:21643140-21644063
78 cOR4F22P 4 F 30:3093463-3094493
79 cOR4F23P 4 F 30:3051105-3052111
80 cOR4F24 4 F 30:3177848-3178783
81 cOR4F25 4 F 30:3129084-3130019
82 cOR4F26P 4 F 30:3264301-3265264
83 cOR4F27P 4 F Unlocated:-
84 cOR4F30P 4 F 30:3142299-3143232
85 cOR4F31P 4 F 30:3075605-3076718
86 cOR4F32P 4 F Un:8951286-8952238
87 cOR4F33P 4 F 10:19413456-19414392
88 cOR4F34 4 F 30:3588925-3589863
89 cOR4G10 4 G 30:3429439-3430374
90 cOR4G7 4 G 30:3270734-3271669
91 cOR4G8P 4 G 30:3342950-3343841
92 cOR4G9 4 G 30:3281861-3282877
93 cOR4H13 4 H 15:20375029-20376015
94 cOR4H14 4 H Un:23978860-23979786
95 cOR4K15 4 K 30:3037699-3038670
96 cOR4K18P 4 K 30:3001338-3002310
97 cOR4K19P 4 K Un:8944675-8945666
98 cOR4K20 4 K 10:19419922-19420809
99 cOR4K21P 4 K 2:58248765-58249758
100 cOR4K22 4 K 30:3303207-3304175
101 cOR4K23 4 K Unlocated:-
102 cOR4K24 4 K Unlocated:-
103 cOR4K25P 4 K 8:3811755-3812738
104 cOR4K26P 4 K Un:8944675-8945636
105 cOR4K27 4 K 30:3319537-3320469
106 cOR4K28 4 K Un:16863798-16864847
107 cOR4K6 4 K Un:16844848-16845804
108 cOR4L1 4 L 8:3776919-3777854
109 cOR4L3P 4 L 30:3503001-3503932
110 cOR4L4 4 L 18:30873399-30874389
111 cOR4L5P 4 L X:24905897-24906254
112 cOR4M3 4 M Un:23995289-23996236
113 cOR4N5 4 N 30:3483428-3484336
114 cOR4N6 4 N 15:20214364-20215284
115 cOR4N7 4 N 15:20237172-20238095
116 cOR4P10 4 P Unlocated:-
117 cOR4P11 4 P 18:50755473-50756411
118 cOR4P12P 4 P 18:51150678-51151595
119 cOR4P5 4 P 18:50768511-50769497
120 cOR4P6 4 P 18:50751010-50751999
121 cOR4P7 4 P 18:50735587-50736516
122 cOR4P8 4 P Unlocated:-
123 cOR4P9 4 P 18:50791645-50792619
124 cOR4Q4 4 Q Un:24009035-24010075
125 cOR4Q5 4 Q 30:3521069-3522007
126 cOR4Q6P 4 Q 8:3840787-3842022
127 cOR4Q7 4 Q 15:20271238-20272182
128 cOR4Q8P 4 Q 10:19405627-19406332
129 cOR4Q9P 4 Q Un:60695872-60696821
130 cOR4S3 4 S Unlocated:-
131 cOR4S4 4 S 18:51825222-51826148
132 cOR4S5 4 S 18:51777684-51778610
133 cOR4S6 4 S Unlocated:-
134 cOR4S7 4 S 18:51902963-51903976
135 cOR4S8 4 S Un:43257826-43258758
136 cOR4T2P 4 T 30:3466154-3467121
137 cOR4V2P 4 V 18:50999309-51000222
138 cOR4V3P 4 V 18:50982379-50983299
139 cOR4V4 4 V 18:50780208-50781152
140 cOR4X3P 4 X 18:51630508-51631425
141 cOR4X4 4 X Unlocated:-
142 cOR4X5P 4 X 18:51845216-51846155
143 cOR4X6 4 X 18:51858594-51859520
144 cOR4X7 4 X Un:14373610-14374509
145 cOR4Y1 4 Y 18:50810078-50811010
146 cOR4Y2P 4 Y 18:50862494-50863458
147 cOR4Y3 4 Y Un:38642375-38643301
148 cOR4Y4 4 Y 18:50845090-50846016
149 cOR4Y5 4 Y Unlocated:-
150 cOR4Z1P 4 Z 18:47883928-47884940
151 cOR4Z2 4 Z 18:47859428-47860360
152 cOR4Z3 4 Z 18:47909346-47910278
153 cOR4Z4P 4 Z 18:47900821-47901830
154 cOR4Z5 4 Z Unlocated:-

Dog OR genes of family 5

# Symbol Family Subfamily Location
1 cOR5A2 5 A 18:47945738-47946712
2 cOR5A3 5 A 18:48067499-48068545
3 cOR5A4P 5 A Unlocated:-
4 cOR5A5 5 A 18:47924909-47925865
5 cOR5A6 5 A Un:19617123-19618079
6 cOR5AC3 5 AC 33:8131854-8132774
7 cOR5AK6P 5 AK 18:49577603-49578632
8 cOR5AK7 5 AK 18:49598008-49598934
9 cOR5AK8 5 AK 18:49585674-49586600
10 cOR5AL1 5 AL 18:50066888-50067874
11 cOR5AL3 5 AL 18:50077149-50078087
12 cOR5AN2 5 AN 18:48028012-48028983
13 cOR5AN3P 5 AN Un:19578981-19579987
14 cOR5AN4 5 AN 18:47989859-47990800
15 cOR5AN5P 5 AN 18:47994335-47995292
16 cOR5AN6 5 AN 18:48050849-48051802
17 cOR5AN7 5 AN 18:47961652-47962587
18 cOR5AP3 5 AP 18:49911093-49912043
19 cOR5AP4 5 AP 18:49918190-49919125
20 cOR5AQ2 5 AQ 18:50373360-50374289
21 cOR5AR1 5 AR 18:49898468-49899400
22 cOR5B22P 5 B Unlocated:-
23 cOR5B23 5 B Unlocated:-
24 cOR5B24 5 B 18:48481232-48482167
25 cOR5B25 5 B 18:48448543-48449484
26 cOR5B26 5 B 18:48550596-48551537
27 cOR5B27 5 B 18:48579832-48580767
28 cOR5B28 5 B Unlocated:-
29 cOR5B29 5 B Unlocated:-
30 cOR5B30P 5 B 18:48512008-48513010
31 cOR5B31 5 B 18:48599453-48600397
32 cOR5B32 5 B Unlocated:-
33 cOR5B33P 5 B 18:48631430-48632372
34 cOR5B34 5 B 18:48524375-48525316
35 cOR5B35 5 B 18:48615715-48616656
36 cOR5BA2 5 BA 18:48934354-48935310
37 cOR5BC2P 5 BC 18:48517915-48518896
38 cOR5BC3 5 BC 18:48643386-48644336
39 cOR5BG2 5 BG 18:50623620-50624621
40 cOR5BH3 5 BH X:105593038-105593958
41 cOR5BU2 5 BU 14:5324883-5325824
42 cOR5BV1P 5 BV 18:50607110-50607994
43 cOR5BW1P 5 BW 1:103899209-103900209
44 cOR5BW2P 5 BW Unlocated:-
45 cOR5C1 5 C 9:52551544-52552500
46 cOR5D14 5 D 18:50673268-50674314
47 cOR5D19 5 D 18:50681928-50682869
48 cOR5D20 5 D 18:50703290-50704237
49 cOR5D21 5 D 18:50663831-50664769
50 cOR5D22 5 D Unlocated:-
51 cOR5D23 5 D 18:50713036-50713905
52 cOR5D24P 5 D 18:50690347-50691299
53 cOR5E1P 5 E Unlocated:-
54 cOR5E2 5 E 21:33688652-33689599
55 cOR5F3 5 F 18:50406604-50407572
56 cOR5G1 5 G 18:49759570-49760508
57 cOR5G3 5 G 18:49700368-49701315
58 cOR5G7P 5 G 18:49716905-49717826
59 cOR5G8 5 G 18:49729166-49730107
60 cOR5G9 5 G 18:49742739-49743680
61 cOR5H10 5 H Unlocated:-
62 cOR5H11 5 H 33:8170876-8171802
63 cOR5H12 5 H 33:8225214-8226242
64 cOR5H13 5 H 33:8207091-8208122
65 cOR5H16 5 H 33:8254154-8255182
66 cOR5H9 5 H 33:8235606-8236532
67 cOR5I1 5 I 18:50526704-50527645
68 cOR5I2 5 I 18:50557924-50558865
69 cOR5J1 5 J 18:50358752-50359687
70 cOR5J3 5 J 18:50138760-50139695
71 cOR5J4 5 J 18:50147445-50148398
72 cOR5K5 5 K 33:8353934-8354860
73 cOR5K6P 5 K 33:8326758-8327772
74 cOR5K7 5 K 33:8340327-8341253
75 cOR5K8 5 K 33:8313625-8314551
76 cOR5K9P 5 K 33:8369266-8370236
77 cOR5L1P 5 L Unlocated:-
78 cOR5L3P 5 L Unlocated:-
79 cOR5L4 5 L 18:50637087-50638043
80 cOR5L5 5 L Unlocated:-
81 cOR5L6 5 L 18:50654856-50655788
82 cOR5L7P 5 L 18:50644456-50645434
83 cOR5M12 5 M 18:49948423-49949403
84 cOR5M13 5 M 18:49974189-49975121
85 cOR5M16 5 M 18:49985292-49986257
86 cOR5M17P 5 M Unlocated:-
87 cOR5M18 5 M 18:50019858-50020787
88 cOR5M19 5 M 18:49933767-49934822
89 cOR5M20 5 M 18:50026824-50027753
90 cOR5M21 5 M Unlocated:-
91 cOR5M22 5 M Unlocated:-
92 cOR5M23 5 M 18:49944054-49945088
93 cOR5M24P 5 M 18:49960587-49961598
94 cOR5M8 5 M 18:50011053-50011985
95 cOR5P4 5 P 21:33631217-33632152
96 cOR5P5 5 P 21:33622332-33623267
97 cOR5P6 5 P 21:33667287-33668228
98 cOR5R2 5 R 18:48423484-48424431
99 cOR5T4P 5 T 18:50295015-50295850
100 cOR5T5 5 T 18:50293519-50294502
101 cOR5T6 5 T 18:50312268-50313203
102 cOR5T7 5 T 18:50272483-50273400
103 cOR5T8 5 T 18:50426828-50427799
104 cOR5T9P 5 T 18:50301991-50302967
105 cOR5W4 5 W 18:50617526-50618461
106 cOR5W5 5 W Unlocated:-
107 cOR5W6 5 W 18:50596262-50597233
108 cOR5W7 5 W Unlocated:-
109 cOR5W8 5 W 18:50565762-50566691
110 cOR5W9P 5 W 18:50575379-50576334

Dog OR genes of family 6

# Symbol Family Subfamily Location
1 cOR6A2 6 A 21:32516092-32517072
2 cOR6AA1 6 AA 8:3718300-3719238
3 cOR6AB1P 6 AB 14:4208904-4210030
4 cOR6AE1 6 AE Un:8382687-8383681
5 cOR6AF1 6 AF Un:32661188-32662228
6 cOR6B10 6 B 25:53033849-53034784
7 cOR6B4 6 B Unlocated:-
8 cOR6B5 6 B 16:11614435-11615358
9 cOR6B6 6 B 21:32505061-32506002
10 cOR6B7 6 B Unlocated:-
11 cOR6B8 6 B 25:53040395-53041357
12 cOR6B9 6 B 21:32484150-32485103
13 cOR6C10P 6 C Un:26473212-26474395
14 cOR6C11 6 C 29:44782835-44783770
15 cOR6C12 6 C Unlocated:-
16 cOR6C13 6 C 27:3068698-3069633
17 cOR6C14P 6 C 10:19156927-19157892
18 cOR6C15 6 C Unlocated:-
19 cOR6C16P 6 C Unlocated:-
20 cOR6C17 6 C 10:19327119-19328048
21 cOR6C18P 6 C Unlocated:-
22 cOR6C19P 6 C Unlocated:-
23 cOR6C20P 6 C 10:19632985-19633852
24 cOR6C21 6 C Unlocated:-
25 cOR6C22P 6 C 29:44839132-44840134
26 cOR6C23P 6 C 10:19131466-19132496
27 cOR6C24P 6 C 3:34212885-34213890
28 cOR6C25P 6 C 3:34096338-34097279
29 cOR6C26 6 C Unlocated:-
30 cOR6C27 6 C 27:3040819-3041754
31 cOR6C28P 6 C 27:3086936-3088134
32 cOR6C29 6 C Unlocated:-
33 cOR6C30 6 C Unlocated:-
34 cOR6C31 6 C Unlocated:-
35 cOR6C32P 6 C 10:19267900-19268813
36 cOR6C33 6 C 27:3122329-3123297
37 cOR6C34P 6 C Un:12577658-12578650
38 cOR6C35 6 C 10:19291949-19292884
39 cOR6C36 6 C 27:3254102-3255037
40 cOR6C37 6 C 10:19178498-19179433
41 cOR6C38 6 C 10:19117373-19118308
42 cOR6C39 6 C 27:3098902-3099837
43 cOR6C4 6 C 8:3686965-3687888
44 cOR6C40P 6 C 3:34186963-34187995
45 cOR6C41P 6 C 3:34124702-34125526
46 cOR6C42 6 C 27:3025085-3026056
47 cOR6C43 6 C Unlocated:-
48 cOR6C44 6 C 10:19580638-19581546
49 cOR6C45P 6 C 10:19092867-19093812
50 cOR6C46P 6 C Un:9069041-9070046
51 cOR6C47 6 C 27:3112913-3113845
52 cOR6C48P 6 C Un:34444763-34445752
53 cOR6C49 6 C 10:19601874-19602639
54 cOR6C50 6 C Un:41379465-41380397
55 cOR6C51 6 C Unlocated:-
56 cOR6C52P 6 C 6:42156645-42157640
57 cOR6C53P 6 C Unlocated:-
58 cOR6C54P 6 C Un:46206946-46207939
59 cOR6C55P 6 C 29:44816269-44817274
60 cOR6C56P 6 C 10:19235114-19236099
61 cOR6C57P 6 C 6:42106863-42107847
62 cOR6C58P 6 C Unlocated:-
63 cOR6C59P 6 C Unlocated:-
64 cOR6C5P 6 C Unlocated:-
65 cOR6C6 6 C Unlocated:-
66 cOR6C60P 6 C Un:28957053-28958067
67 cOR6C61P 6 C Unlocated:-
68 cOR6C62 6 C 2:58132611-58133552
69 cOR6C63 6 C Un:40985329-40986267
70 cOR6C7 6 C 3:34112431-34113450
71 cOR6C77P 6 C Un:34437992-34438929
72 cOR6C78P 6 C 10:19639707-19640643
73 cOR6C79P 6 C 2:58075398-58076348
74 cOR6C80P 6 C Un:54231255-54231819
75 cOR6C81 6 C Un:9030734-9031666
76 cOR6C82 6 C 10:3021631-3022554
77 cOR6C83 6 C 27:3009068-3010042
78 cOR6C84P 6 C 27:3235967-3236904
79 cOR6C85 6 C Un:34644909-34645844
80 cOR6C86P 6 C X:49098242-49099180
81 cOR6C87P 6 C Un:9083782-9084745
82 cOR6C88 6 C 3:34192714-34193649
83 cOR6C89 6 C Un:40005405-40006337
84 cOR6C8P 6 C 6:42148239-42149405
85 cOR6C9 6 C Unlocated:-
86 cOR6C90 6 C Un:12629481-12630410
87 cOR6C91P 6 C Un:37775299-37776482
88 cOR6C92P 6 C Un:26473212-26474395
89 cOR6C93 6 C 27:3059941-3060882
90 cOR6C94P 6 C 3:34159089-34160082
91 cOR6C95P 6 C Un:51149812-51150273
92 cOR6C96P 6 C Un:37775299-37776482
93 cOR6C97P 6 C 3:34102551-34103568
94 cOR6D3P 6 D Unlocated:-
95 cOR6D4P 6 D 28:5339487-5340515
96 cOR6D5 6 D 28:5393002-5393979
97 cOR6D6 6 D 28:5289681-5290667
98 cOR6D7 6 D 28:5303804-5304754
99 cOR6F2 6 F Un:8365615-8366547
100 cOR6K10 6 K 38:19592255-19593328
101 cOR6K2 6 K 38:19575280-19576242
102 cOR6K5 6 K 38:19609340-19610287
103 cOR6K7 6 K 38:19622169-19623125
104 cOR6K8 6 K 38:19585609-19586553
105 cOR6M4P 6 M 5:13587969-13588930
106 cOR6M5 6 M 5:13605207-13606151
107 cOR6M6 6 M 5:13569459-13570403
108 cOR6M7 6 M 5:13621940-13622878
109 cOR6M8 6 M Unlocated:-
110 cOR6N1 6 N Unlocated:-
111 cOR6N3 6 N 38:19643977-19644927
112 cOR6N4 6 N 38:19632478-19633425
113 cOR6P1 6 P 38:19460051-19461118
114 cOR6Q2 6 Q 18:48842162-48843112
115 cOR6S2 6 S 15:20933335-20934327
116 cOR6T2P 6 T Unlocated:-
117 cOR6T3P 6 T 5:13512582-13513528
118 cOR6U3 6 U 10:3100071-3100928
119 cOR6V2 6 V 16:12356296-12357315
120 cOR6W1 6 W 16:12347537-12348481
121 cOR6Y3 6 Y 38:19450098-19451072
122 cOR6Z1 6 Z 1:103998605-103999540
123 cOR6Z2 6 Z 1:103972997-103974001
124 cOR6Z3 6 Z 1:103982096-103983136

Dog OR genes of family 7

# Symbol Family Subfamily Location
1 cOR7A21 7 A Unlocated:-
2 cOR7A22P 7 A 26:28122596-28123111
3 cOR7A23 7 A Unlocated:-
4 cOR7A24P 7 A 20:50632709-50633718
5 cOR7A25P 7 A 20:50272600-50273581
6 cOR7A26 7 A 20:50041602-50042585
7 cOR7A27 7 A Unlocated:-
8 cOR7A28 7 A Unlocated:-
9 cOR7A29P 7 A 20:50481893-50483067
10 cOR7C10P 7 C 20:50338931-50339922
11 cOR7C11 7 C Unlocated:-
12 cOR7C12P 7 C Unlocated:-
13 cOR7C13 7 C Unlocated:-
14 cOR7C14P 7 C Unlocated:-
15 cOR7C15 7 C 20:50283629-50284615
16 cOR7C16 7 C 20:50086134-50087063
17 cOR7C17 7 C 20:50598589-50599554
18 cOR7C18 7 C 20:50587364-50588293
19 cOR7C19 7 C 20:50025717-50026652
20 cOR7C20 7 C 20:50131377-50132306
21 cOR7C21 7 C 20:50401121-50402065
22 cOR7C22 7 C 20:50185916-50186881
23 cOR7C23 7 C 20:50504736-50505734
24 cOR7C24 7 C 20:50267519-50268487
25 cOR7C25 7 C Unlocated:-
26 cOR7C26 7 C 20:50359866-"50,360,779"
27 cOR7C27 7 C 20:50619801-50620730
28 cOR7C28 7 C 20:50175479-50176444
29 cOR7C29P 7 C Unlocated:-
30 cOR7C3 7 C Unlocated:-
31 cOR7C30 7 C 20:50437876-50438826
32 cOR7C32 7 C 20:50062230-50063240
33 cOR7C33P 7 C Unlocated:-
34 cOR7C34 7 C 20:50154740-50155714
35 cOR7C35 7 C 20:50382280-50383209
36 cOR7C36 7 C 20:50242027-50242992
37 cOR7C37 7 C 20:50571518-50572447
38 cOR7C38 7 C 20:50315689-50316618
39 cOR7C39 7 C 20:50422078-50423052
40 cOR7C4 7 C Unlocated:-
41 cOR7C40 7 C Unlocated:-
42 cOR7C41P 7 C 20:50050064-50051048
43 cOR7C42P 7 C 20:50093476-50094418
44 cOR7C43 7 C Unlocated:-
45 cOR7C44 7 C Unlocated:-
