Displaying Olfactory Receprots of the Platypus
The platypus OR repertoire was deciphered using HORDE's annotation pipeline by Tsviya Olender and Doron Lancet,
Department of Molecular Genetics and The Crown Human Genome Center, The Weizmann Institute of Science.
The highlights of the platypus OR repertoire are summarized in:
Genome analysis of the platypus reveals unique signatures of evolution.
Warren WC. et. al.
Nature. 2008 May 8;453(7192):175-83. PMID:18464734
| Page 9 of 30, showing 25 records out of 728 total, starting on record 201, ending on 225 | ||
|---|---|---|
| Symbol | ||
| oa-OR2W22P | ||
| oa-OR14A161 | ||
| oa-OR14A162 | ||
| oa-OR2BO4P | ||
| oa-OR52M7P | ||
| oa-OR10K7 | ||
| oa-OR6C181P | ||
| oa-OR4S12P | ||
| oa-OR2W23P | ||
| oa-OR9I11P | ||
| oa-OR52N18P | ||
| oa-OR5AP7 | ||
| oa-OR14A175 | ||
| oa-OR14A178P | ||
| oa-OR7D36P | ||
| oa-OR2W24 | ||
| oa-OR1D14P | ||
| oa-OR14A183P | ||
| oa-OR6C183 | ||
| oa-OR14A184P | ||
| oa-OR4D23 | ||
| oa-OR6C184P | ||
| oa-OR4C84P | ||
| oa-OR14A189P | ||
| oa-OR14A190P | ||
