Displaying Olfactory Receptors of the Cow
| Page 49 of 73, showing 25 records out of 1805 total, starting on record 1201, ending on 1225 | ||
|---|---|---|
| Symbol | ||
| OR6K15P | ||
| OR6K2 | ||
| OR10Z1 | ||
| OR10X1 | ||
| OR6B6 | ||
| OR10X1D | ||
| OR10X1C | ||
| OR6P1 | ||
| OR6Y1 | ||
| OR10R18P | ||
| OR10R3 | ||
| OR10K1 | ||
| OR10K2 | ||
| OR10R2 | ||
| OR10K1B | ||
| OR10K1C | ||
| OR10T1 | ||
| OR10T2 | ||
| OR13L2 | ||
| OR13L12 | ||
| OR4AL1P | ||
| OR13P10 | ||
| OR13P2 | ||
| OR13P11 | ||
| OR13P4 | ||
